Sai Baba minerals engaged in offering to our clients a wide range of Quartz Minerals. They are extensively used in the manufacturing of glass sheets & containers, ceramics, welding rods and fiber glass. They are fabricated as per the defined industry standards; these are also checked on defined industry parameters. They are accessed at cost effective price.
Product Details:
State | Powdered |
Packaging Type | Packet |
Packaging Size | 50 Kg, 1000 Kg, 1400 Kg |
Color | White |
Silica | Approx 97% |
Alumina | Approx 0.15% |
We offer a superior range of Quartz Silica Sand which is made in accordance with the international quality standards and assure optimum performance. Our range is highly appreciated by our esteemed clients for the unique features such as quality, dimensional accuracy and smooth finishing. They are accessed at cost effective price.
Product Details:
Minimum Order Quantity | 250 Kg |
Packaging Type | Packet |
Material | Quartz |
Color | White |
Form | Granule Particles |
Silica | 99% |
Alumina | 0.04% |
Backed by our in-depth industry expertise, we offer an exclusive range of Snow White Quartz Powder which is extracted from using best grade basic material, which are procured from reliable market vendors. They are appreciated for features like color, streak, luster, density, hardness, and cleavage. They are accessed at reasonable prices.
Minimum Order Quantity: 5 Tons
Product Details:
Minimum Order Quantity | 250 Kg |
Packaging Type | Packets, HDPE Bags |
Usage | Electronic Products |
color | White |
Particle Size | 200 - 800 mesh |
Melting point | 1800 deg C |
Mohs hardness | 7 |
Density | 2.66 g/cm3 |
The Quartz Powder range offered by us extensively used in electronics products such as computers, cell phones, televisions, radios, and electronic games etc. Our range is designed under the guidance of our experts and meets industry standards. Furthermore, our range finds huge demand in the both domestic and commercial establishments. They are offered at reasonable prices.
Product Details:
Minimum Order Quantity | 250 Kg |
State | Crystal |
Packaging Type | Packet |
Color | Light Pink |
Size | 80-100 mm |
Material | Quartz |
Product Details:
Material | Silica |
Packaging Type | Packet |
Form | Crystal Granules |
Color | White |
Silica | Approx 99% |
Alumina | 0.04% |
Ferric oxide | 0.04% |
Silica Sand Quartz is a chemical compound which is an oxide of silicon also known as silicon dioxide. Silica Sand is used as a prime ingredient in industrial concrete. Our silica sand is known for its purity and other attributes that are as per the client’s needs. Customers can avail silica sand from us in bulk quantity. Our range is widely used in different applications in various industries like glass, steel, textile, agro based chemical and construction chemical.
Product Details:
Minimum Order Quantity | 25 Kg |
State | Crystal, Solid |
Color | Clear (in pure form) |
Crystal System | Trigonal |
Melting Point | 1650 (75) deg C |
Boiling Point | 223 deg C |
Solubility | H2O insoluble |
Crystal habit | 6-sided prism ending in 6-sided pyramid (typical) |
Cleavage | None |
Fracture | Conchoidal |
Mohs scale hardness | 7- Lower in impure varieties |
Luster | Vitreous |
Refractive Index | 1.544-1.553 - Dr. 0.009 (B-G interval) |
Streak | White |
Specific Gravity | 2.65 constant, variable in impure varieties |
Details:
Type | Super Snow White | Semi | General |
SiO2 | 9 8.30% ( ± 0 0 . 2 0 % ) | 9 9.80% ( ± 00.20%) | 9 6.50% (± 0 0.30% |
AbO3 | 0 0.03% <± 0 0.05%) | 0 0.50% ( ± 0 0.10%) | 0 0.80% ( ± 0 0 . 1 0 % ) |
Fe2O3 | 0 0.05% ( m a x ) | 0 0.085% ( m a x ) | 0 0.20% ( max) |
K2O | 25 p p m ( m a x ] | 00.001% (max) | 0 0.20% ( ± 0 0.05%) |
Na2O | 40 p p m (max) | 00.001% (max) | 00.09% (max) |
TiO2 | Nil | Traces | Traces |
Lol @ 1000C | 0 | 0 | 0 |
Product Details:
Minimum Order Quantity | 25 Kg |
State | Solid, Crystal, Powdered |
Pack Type | Packet, Jumbo Bag |
Packaging Size | 50 Kg, 1000 Kg, 1400 Kg |
Color | White |
Streak | White |
Specific Gravity | 2.65 constant Variable in impure varieties |
Melting Point | 1650 deg C |
Boiling Point | 2230 deg C |
Solubility | H2O insoluble |
Powder Size | (150-25 microns), 100, 200, 325 Mesh |
Lumps Form | 15 mm to 150 mm |
Product Code | SB-Q-01 |
Crystal Habit | 6-side prism ending in 6-side pyramid (typical) |
Crystal System | Trigonal |
Cleavage | None |
Fracture | Conchoidal |
Moh S Scale Hardness | 7-lower in impure varieties |
Luster | Vitreous |
Refractive Index | 1.544-1.553-Dr 0.009 (B-G interval) |
Quartz is the most abundant and most common mineral on the earth. It is found in almost every geological environment and also it is at least a component of almost every rock type. It has a hexagonal crystal structure and is made of trigonal crystallized silica. It is most varied in terms of varieties, colors and forms. The most important distinction between the types of quartz is that one is of macrocrystalline, which is individual crystal visible to the unaided eye, and the other is microcrystalline or cryptocrystalline varieties, aggregates of crystals visible only under high magnification. Chalcedony is the generic term-for crypto crystalline quartz. The transparent variety tends to be macro crystalline and the crypto crystalline varieties are either translucent or mostly opaque.
Packing:
Product Details:
Minimum Order Quantity | 25 Ton |
State | Crystal |
Packaging Type | Packet |
Color | White |
Specific Weight | Greater than or equals to 2.66g/cm3 |
Porosity | Less than or equals to 0.38% |
Hardness | Greater than 8 (mohs), high hardness |
We are the ISO 9001 : 2008 manufacturer of snow white Quartz Grits 1.2-2.5 mm and we are producing many sizes in Quartz Grits. Also called as Quartz Grits 1.2-2.5 Mm & 2.5-4 Mm.
Product Details:
Minimum Order Quantity | 250 Ton |
Packaging Type | Packet |
Form | Solid Crystal |
Size | 2 - 10 cm |
Color | Pink |
Material | Quartz |
Product Code | SB-Q-01R |
Product Details:
Minimum Order Quantity | 250 Kg |
State | Powdered |
Packaging Type | Packet |
Color | White |
Mohs Hardness | 7 |
Silica | Approx 96% |
Alumina | 0.36% |
We offer a wide range of Quartz Silica Flour which is processed using best grade natural silica, sourced in from reliable market vendors. The Quartz Powder range offered by us extensively used in electronics products such as computers, cell phones, televisions, radios and electronic games etc. These are available at cost effective price.
Product Details:
Minimum Order Quantity | 250 Kg |
Color | White |
Form | Solid |
Hardness | 7- Lower in impure varieties (Moh's scale) |
Luster | Vitreous |
Refractive Index | 1.544-1.553 - Dr. 0.009 (B-G interval) |
Melting Point | 1650 ( 75) deg C |
Boiling Point | 223 deg C |
We also provide a comprehensive range of Quartz Lumps to our clients as per their requirement. Our range is processed using premium quality raw materials and in accordance with industry standards. We also check our range on the various quality parameters and ensure that it is free from impurities. They are widely used in ceramic, jewelry, paints and many other allied industries.
Product Details:
Minimum Order Quantity | 250 Kg |
State | Solid, Crystal |
Packaging Type | Packet |
color | White |
Specific Weight | Greater than or equals to 2.66g/cm3 |
Porosity | Less than or equals to 0.38% |
Hardness | Greater than 8 (mohs), high hardness |
We have gained vast expertise in providing a superior range of Quartz Grains to our clients at industry leading prices. Our range is available in various sizes and designs that meet the individual requirement of our clients. They are appreciated for features like durability and well polished. They are offered at a cost-effective price.
Features: