Bentonite We are the ISO 9001: 2008 Certified Manufacturer & Exporter of Bentonite.
Product Details:
Minimum Order Quantity | 1 Kg |
Grade | Hybond |
Form | Powder |
Color | White |
Sand content | 0.9 % (SC) |
Fitness | 80 (200 MESH) MIN. |
Montmorillonite | 70 % (MC) |
Gel Volume | 15 % (GV) |
Moisture | 11 TO 13 (H20) |
Swelling capacity | 20 TO 26 (SC) |
Liquid Capacity | 400 TO 500 (SC) |
Gelling Time | 5 35 TO 45 (In MIN) |
Gel Formatio Index | 8.5 TO 9 (GFI) |
Green Com Strength In PSI | 8 TO 8.5 (GCS) |
Physical Properties :
Name of Qualities | Hybond | Maxbond | Expobond | Specialbond | Unibond |
Sand content % (SC) | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 |
Montmorillonite % (MC) | 70 | 75 | 85 | 90 | 95 |
Gel Volume % (GV) | 15 | 18 | 22 | 25 | 30 |
Moisture (H20) | 11 TO 13 | 10 TO 13 | 09 TO 13 | 09 TO 13 | 09 TO 13 |
Swelling capacity (SC) | 20 TO 26 | 26 TO 30 | 30 TO 34 | 34 TO 36 | 36 TO 42 |
Liquid Capacity (SC) | 400 TO 500 | 500 TO 600 | 600 TO 700 | 700 TO 800 | 800 TO 900 |
Gelling Time (In MIN) | 5 | Immediate | Instant | Instant | Instant |
Gel Formatio Index (GFI) | 35 TO 45 | 45 TO 60 | 60 TO 75 | 75 TO 85 | 85 TO 98 |
Green Com Strength In P.S.I (GCS) | 8.5 TO 9 | 9 TO 10 | 10 TO 11 | 11 TO 12 | 12 TO 13 |
pH | 8 TO 8.5 | 8.5 TO 9 | 9 TO 9.5 | 9 TO 9.5 | 10 TO 11 |
Fitness (200 MESH) MIN. | 80 | 83 | 85 | 85 | 85 |
Product Details:
Minimum Order Quantity | 1 Kg |
Form | Powder |
Color | White |
Gelling Time | Instant Swelling |
Capacity | 30 MIN |
Swelling Index | 20 MIN |
Methylene Blue Value | 420 MIN (MBV),mg/g |
Fineness | 82 MIN (passing 200 mesh) |
Montmorillonite Content | 80 MIN (%) |
We also specialize in offering a superior range of Pilling Grade Bentonite Powderto our clients and they are widely used in swelling, hydration, water absorption, gelling, liquid limit, viscosity and thixotropy. Our range finds huge demand in the competitive market for its unique features such as accuracy, high finishing and easily usage as it is skin friendly.
Features:
Usage:
Product Details:
Minimum Order Quantity | 250 Ton |
Form | Powdered |
Color | White |
Type | Maxbond |
Sand Content | 0.9 %(SC) |
Fitness | 8.5 TO 9 83 (200 Mesh) Min |
Montmorillonite | 75 %(MC) |
Gel Volume | 18 %(GM) |
Moisture | 10 TO 13 (H2O) |
Swelling Capacity | 26 TO 30 %(SC) |
Liquid Limit | 500 TO 600 (LL) |
Gelling Time | Immediate (in MIN) |
Gel Formation Index | 45 TO 60 (GFI) |
Green Com Strength in PSI | 9 TO 10 (GCS) |
Technical specifications:
Physical properties | Name of Qualities | ||||
- | Hybond | Maxbond | Expobond | Specialbond | Unibond |
Sand Content%(SC) | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 |
Montmorillonite%(MC) | 70 | 75 | 85 | 90 | 95 |
Gel Volume%(GM) | 15 | 18 | 22 | 25 | 30 |
Moisture(H2O) | 41591 | 41560 | 41530 | 41530 | 41530 |
Swelling capacity(SC) | 20-26 | 26-30 | 30-34 | 34-36 | 36-42 |
Liquid Limit(LL) | 400-500 | 500-600 | 600-700 | 700-800 | 800-900 |
Gelling Time(in MIN) | 5 | Immediate | Instant | Instant | Instant |
Gel Formation Index(GFI) | 35-45 | 45-60 | 60-75 | 75-85 | 85-98 |
Green com strength in P.S.I (GCS) | 40030 | 41527 | 41558 | 41590 | 41621 |
PH | 38572 | 40030 | 38604 | 40426 | 41558 |
Fitness (200 Mesh) Min | 80 | 83 | 85 | 85 | 85 |